<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Discover Irisys</title>
	<atom:link href="http://www.irisys.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.irisys.com/blog</link>
	<description>Irisys</description>
	<pubDate>Wed, 24 Jun 2009 22:39:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Case Study X: Poor Solubility and Rapid Degradation in Acid</title>
		<link>http://www.irisys.com/blog/?p=56</link>
		<comments>http://www.irisys.com/blog/?p=56#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:23:37 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=56</guid>
		<description><![CDATA[Irisys was challenged to formulate for oral administration a compound characterized by low solubility in both water and oil, which also degraded rapidly in acid.  As might be expected bioavailability in preliminary trials was poor.  A semi-solid matrix was developed that required heating to liquify for capsule filling. Capsules were enteric coated to protect active [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="mso-bidi-font-family: Arial; mso-bidi-font-size: 12.0pt;"><span style="font-family: Century Gothic; font-size: small;">Irisys was challenged to formulate for oral administration a compound characterized by low solubility in both water and oil, which also degraded rapidly in acid.<span style="mso-spacerun: yes;">  </span>As might be expected bioavailability in preliminary trials was poor.<span style="mso-spacerun: yes;">  </span>A semi-solid matrix was developed that required heating to liquify for capsule filling. Capsules were enteric coated to protect active ingredient from degradation in acid. <span style="mso-spacerun: yes;"> </span>Dog and human studies showed significant improvement in bioavailability.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Case Study IX: Topical Peptide Gel For Wound Healing</title>
		<link>http://www.irisys.com/blog/?p=47</link>
		<comments>http://www.irisys.com/blog/?p=47#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:37:59 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=47</guid>
		<description><![CDATA[IriSys was commissioned to formulate a gel delivery system that was capable of delivering a precise dose of the peptide to the skin lesion, was esthetically appealing, and provided at least 12 months of stability.  It was quickly determined that the aqueous solubility of the peptide was sufficient to provide the entire range of desired [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 10.0pt;">IriSys was commissioned to formulate a gel delivery system that was capable of delivering a precise dose of the peptide to the skin lesion, was esthetically appealing, and provided at least 12 months of stability.<span style="mso-spacerun: yes;">  </span></span><span style="font-size: 12pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">It was quickly determined that the aqueous solubility of the peptide was sufficient to provide the entire range of desired final concentrations at all levels of pH.<span style="mso-spacerun: yes;">  </span>Development began with a pH stability study.<span style="mso-spacerun: yes;">  </span>It was determined that the pH of maximum stability was in the range of 5 to 6.<span style="mso-spacerun: yes;">  </span>Subsequently, the effects of buffer species, buffer concentration, metal ions, and the presence of EDTA on stability were examined.<span style="mso-spacerun: yes;">  </span>The suitability of three common gelling agents was investigated.<span style="mso-spacerun: yes;">  </span>A combination of Methylparaben, and Propylparaben was incorporated as the preservative system, and propylene glycol was used as a processing aid to dissolve the parabens.<span style="mso-spacerun: yes;">  </span>The gelling agent that provided the best stability results was chosen for the final formula.<span style="mso-spacerun: yes;">  </span>The final packaging configuration was a 5 mL prefilled syringe.<span style="mso-spacerun: yes;">  </span>A number of clinical supply batches were manufactured in the range of 10 kg to 20 kg (2500 to 5000 units).<span style="mso-spacerun: yes;">  </span>The product is currently undergoing trials in Europe.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Case Study VIII: A Deliquescent Compound</title>
		<link>http://www.irisys.com/blog/?p=45</link>
		<comments>http://www.irisys.com/blog/?p=45#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:12:45 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=45</guid>
		<description><![CDATA[In this unique case, IriSys was presented with a compound that dissolved in its own adsorbed moisture. IriSys protected the drug by incorporating it into a multicomponent liquid vehicle, with all work performed under nitrogen.  Moisture uptake was used to determine formulation acceptability.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: #333333; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">In this unique case, IriSys was presented with a compound that dissolved in its own adsorbed moisture. IriSys protected the drug by incorporating it into a multicomponent liquid vehicle, with all work performed under nitrogen.<span style="mso-spacerun: yes;">  </span>Moisture uptake was used to determine formulation acceptability.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Case Study VII: Liquid Filled Hard Gelatin Capsules as a Drug Development Tool</title>
		<link>http://www.irisys.com/blog/?p=42</link>
		<comments>http://www.irisys.com/blog/?p=42#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:14:57 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=42</guid>
		<description><![CDATA[A client needed to move into clinic as soon as possible. By evaluating a matrix of potential excipients for compatibility with the active and in vitro release, IriSys created a lipid based dosage form for a highly insoluble active, and improved bioavailability from 5% to 90%.  IriSys’ formulation enabled client to enter the clinic, satisfy [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 3.75pt 0pt 0in; text-align: justify;"><span style="color: #333333; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;; mso-bidi-font-size: 12.0pt;"><span style="font-size: small;">A client needed to move into clinic as soon as possible. By evaluating a matrix of potential excipients for compatibility with the active and <em style="mso-bidi-font-style: normal;">in vitro</em> release, IriSys created a lipid based dosage form for a highly insoluble active, and improved bioavailability from 5% to 90%.<span style="mso-spacerun: yes;">  </span>IriSys’ formulation enabled client to enter the clinic, satisfy investors, obtain additional financing and soon thereafter, file an Initial Public Offering.<span style="mso-spacerun: yes;">  </span>The drug product went into Phase III in the form of a tablet.<span style="mso-spacerun: yes;">  </span>If the tablet dosage form, requiring significantly more time, had been pursued initially, essential data would have been delayed substantially, from 1 to 2 years, and as a result, investors may have responded less aggressively. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Case Study VI: Chemical stabilization of an IV formulation.</title>
		<link>http://www.irisys.com/blog/?p=38</link>
		<comments>http://www.irisys.com/blog/?p=38#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:49:28 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=38</guid>
		<description><![CDATA[A client was interested in a new use of a well known compound for the reversal of anesthesia subsequent to dental procedures.  The compound was relatively unstable in aqueous solution, and had been previously formulated as a lyophilized powder for reconstitution.  The new use required a stable liquid for injection.  IriSys initiated a multivariate formulation [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormalCxSpFirst" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">A client was interested in a new use of a well known compound for the reversal of anesthesia subsequent to dental procedures. <span style="mso-spacerun: yes;"> </span>The compound was relatively unstable in aqueous solution, and had been previously formulated as a lyophilized powder for reconstitution. <span style="mso-spacerun: yes;"> </span>The new use required a stable liquid for injection. <span style="mso-spacerun: yes;"> </span>IriSys initiated a multivariate formulation screening process that included buffer species, buffer concentration, pH, antioxidants, organic co-solvents, inert atmosphere for filling, and packaging configuration evaluation.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> The analytical methods required to quantify and monitor the apperance of  low concentration degradation products were developed and validated.   </span>The formula and manufacturing process that resulted from this study provided sufficient stability to allow commercialization of the new product.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Case Study V: Compressed Tablet Formulation to Reduce Intersubject Bioavailability Variability</title>
		<link>http://www.irisys.com/blog/?p=15</link>
		<comments>http://www.irisys.com/blog/?p=15#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:01:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=15</guid>
		<description><![CDATA[IriSys was requested to develop a novel tablet formulation of a poorly water soluble, high dose, steroidal analgesic. The formulation was intended to reduce inter-subject bioavailability variability.  Pharmacokinetic studies indicated approximately a 10-fold variability in Cmax after administration when previously formulated as a blend with commonly used excipients and filled into capsules.
 
Selected preformulation [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Century Gothic;">IriSys was requested to develop a novel tablet formulation of a poorly water soluble, high dose, steroidal analgesic.<span style="mso-spacerun: yes;"> </span>The formulation was intended to reduce inter-subject bioavailability variability. <span style="mso-spacerun: yes;"> </span>Pharmacokinetic studies indicated approximately a 10-fold variability in C<sub>max</sub> after administration when previously formulated as a blend with commonly used excipients and filled into capsules.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Century Gothic;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Century Gothic;">Selected preformulation studies were conducted. <span style="mso-spacerun: yes;"> </span>Forced degradation indicated the drug was not degraded by peroxide and only slightly by acid. <span style="mso-spacerun: yes;"> </span>In basic solution, the drug was very susceptible to degradation. <span style="mso-spacerun: yes;"> </span>A pH stability study showed significant degradation at pH 8. <span style="mso-spacerun: yes;"> </span>Maximum solubility in aqueous solution at lower pH values was about 15 µg/mL. <span style="mso-spacerun: yes;"> </span>Log P was determined to be 2.96. <span style="mso-spacerun: yes;"> </span>An excipient compatibility study was performed demonstrating the drug was inherently stable and highly compatible with the selected excipients.<span style="mso-spacerun: yes;"> </span>Tablet direct compression was evaluated in a composition of drug, and lactose and microcrystalline cellulose (MCC).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Century Gothic;">Dibasic calcium phosphate, dihydrate (DCP), MCC, crospovidone and magnesium stearate (MS) preparations were also studied.<span style="mso-spacerun: yes;"> </span>Subsequent experiments showed that the addition of DCP and MCC would provide a blend having the blend characteristics to meet all specifications including manufacturability.<span style="mso-spacerun: yes;"> Formulations were prepared with and without bioavailability enhancing ingredients. </span>Target fill weight and hardness met specifications.<span style="mso-spacerun: yes;"> </span>Content uniformity of 10 tablets was 98.5% with a relative standard deviation of 3.1%.<span style="mso-spacerun: yes;"> </span>Dissolution using the basket configuration at 100 RPM provided complete dissolution in 30 minutes. <span style="mso-spacerun: yes;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Case Study IV: Enteric Coated Sustained Release Pellets in Hard Gelatin Capsules</title>
		<link>http://www.irisys.com/blog/?p=22</link>
		<comments>http://www.irisys.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:59:49 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=22</guid>
		<description><![CDATA[IriSys was requested to expeditiously and aggressively develop for the U.S. market a product that had been tested outside the U.S. The compound had been originally formulated using spray-coated pellets encapsulated in hard gelatin capsules. The critical performance characteristics were determined by two separate in-vitro dissolution tests. One test was performed in a pH 1.2 dissolution [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Century Gothic;">IriSys was requested to expeditiously and aggressively develop for the U.S. market a product that had been tested outside the </span><span style="font-family: Century Gothic;">U.S.<span> </span>The compound had been originally formulated using spray-coated pellets encapsulated in hard gelatin capsules. The critical performance characteristics were determined by two separate <em>in-vitro</em> dissolution tests.<span> </span>One test was performed in a pH 1.2 dissolution medium, the other in a pH 6.8 dissolution medium. Protection from drug release at pH 1.2 and a specific controlled release profile at pH 6.8 were the targets. Development included transfer of the formulation and manufacturing process and duplication of the <em>in vitro</em> release profile of the original drug product. IriSys was among several contractors who were considered for the development program, IriSys was selected because of the ability to meet the aggressive timeline.<span> </span>IriSys conducted a development program to determine the feasibility of transferring the manufacturing process with the goal of enabling the generation of approximately 5 kg of clinical trial materials for a Phase 2A human clinical study. Two different equipment configurations were used in the program. First, preliminary development lots were produced using a Glatt fluid bed system to determine minimally acceptable processing conditions and maximum batch size. Then, a coating pan was used to produce development lots which after evaluation met dissolution requirements.<span> </span>Clinical trial materials were subsequently manufactured.<span> </span>Stability study testing demonstrated that the clinical trial materials were as stable as the original drug product.<span> </span>The aggressive timeline was met to reproduce a formulation and manufacturing process that required ingenuity and experience.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Case Study III: Formulation and Chemical Stabilization of a Peptide for Subcutaneous Administration</title>
		<link>http://www.irisys.com/blog/?p=13</link>
		<comments>http://www.irisys.com/blog/?p=13#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:56:29 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=13</guid>
		<description><![CDATA[IriSys was presented with a hydrophilic peptide subject to degradation by hydrolysis for formulation development. The challenge was related to the requisite high dose and chemical stability. The formulation was to be suitable for subcutaneous administration at the highest possible drug concentration and would demonstrate two-years stability, with refrigeration if necessary. IriSys initiated a multivariate [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Century Gothic','sans-serif';">IriSys was presented with a hydrophilic peptide subject to degradation by hydrolysis for formulation development.<span> </span>The challenge was related to the requisite high dose and chemical stability.<span> </span>The formulation was to be suitable for subcutaneous administration at the highest possible drug concentration and would demonstrate two-years stability, with refrigeration if necessary.</span><span style="font-family: 'Century Gothic','sans-serif';"> </span><span style="font-family: 'Century Gothic','sans-serif';">IriSys initiated a multivariate formulation screening process that included buffer species, buffer concentration, pH, and non-aqueous co-solvents.<span> </span>Data demonstrated the compound was more stable at pH 6 than at pH 7 and that there was no specific ion effect within the buffers that were studied.<span> </span>Drug concentrations as high as 200 mg/mL were achieved.<span> </span>Two primary degradant peaks were observed, one was a well known hydrolysis product, the other an unknown substance. The formation of these degradants was used to aid in determining which formulations were most stable. Surfactants and organic co-solvents provided a stability advantage at 40° C and 25° C however; at 5° C a precipitate was observed.</span><span style="font-family: 'Century Gothic','sans-serif';"> </span><span style="font-family: 'Century Gothic','sans-serif';"><span style="font-family: 'Century Gothic','sans-serif';">IriSys was successful in achieving the high dose and chemical stability for two years without the need for refrigeration for a subcutaneous injectable product.<span> </span>The formulation represented a three fold increase in both drug concentration and stability over what had previously been achieved.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Case Study II: High Dose and Solubilization Challenges for an Intravenous Formulation</title>
		<link>http://www.irisys.com/blog/?p=6</link>
		<comments>http://www.irisys.com/blog/?p=6#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:11:21 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=6</guid>
		<description><![CDATA[IriSys was challenged to develop an intravenous formulation of a neutral, poorly water soluble compound at a high dose. IriSys was requested to improve an existing cyclodextrin-drug formulation where a 30% cyclodextrin component provided the high dose concentration requirement. However, there was concern about the toxicity of the high percentage of cyclodextrin increasing potential for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Century Gothic','sans-serif';">IriSys was challenged to develop an intravenous formulation of a neutral, poorly water soluble compound at a high dose.<span> </span>IriSys was requested to improve an existing cyclodextrin-drug formulation where a 30% cyclodextrin component provided the high dose concentration requirement.<span> </span>However, there was concern about the toxicity of the high percentage of cyclodextrin increasing potential for a regulatory approval delay.<span> </span>A backup formulation without cyclodextrin and based on surfactants and organic co-solvents was developed.<span> </span>IriSys performed a multivariate solubility and compatibility study in which the variables were co-solvent type, co-solvent concentration, surfactant type, and surfactant concentration.<span> </span>Binary, ternary, and quaternary systems were studied and prototype formulations prepared that were subsequently tested for solubility, pH value, osmolality, and chemical stability.<span> </span>During the study it became apparent that process parameters influenced solubility and stability. These were studied and modified, as appropriate.<span> </span>IriSys successfully eliminated the cyclodextrin from the formulation and was able to increase the drug concentration by 100%.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Case Study I: Liquid Filled Hard Gelatin Capsule Formulation to Reduce Intersubject Bioavailability Variability</title>
		<link>http://www.irisys.com/blog/?p=4</link>
		<comments>http://www.irisys.com/blog/?p=4#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:44:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irisys.com/blog/?p=4</guid>
		<description><![CDATA[IriSys was requested to develop a hard gelatin liquid-filled capsule formulation to reduce intersubject bioavailability variability of a poorly water soluble, high dose compound.  Preformulation studies were performed.  Based on the physical chemical characteristics of the compound, excipient compatibility studies were conducted.  A saturation solubility study in lipophilic excipients showed that there were no individual [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">IriSys was requested to develop a hard gelatin liquid-filled capsule formulation to reduce intersubject bioavailability variability of a poorly water soluble, high dose compound.  Preformulation studies were performed.  Based on the physical chemical characteristics of the compound, excipient compatibility studies were conducted.  A saturation solubility study in lipophilic excipients showed that there were no individual solvents that provided sufficient solubility or that were compatible with hard gelatin capsules.  The study was expanded to include binary and ternary excipient systems that would provide adequate solubility and be compatible with hard gelatin capsules.  A formulation was selected and studied for stability.  The final formulation of the hard gelatin liquid-filled capsule was stable and over time demonstrated compatibility with the non-active components.  Dissolution testing showed complete release in 30 minutes.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisys.com/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>
